Every men’s T20 World Cup
10 editions, from 2007 to 2026. Every squad here is in Unbeaten XI: draft real players from them and try to win a World Cup 9-0.
| Year | Hosts | Champions | Runners-up | Player of the Tournament | Teams |
|---|---|---|---|---|---|
| 2026 | India, Sri Lanka | India | New Zealand | Sanju Samson | 20 |
| 2024 | West Indies, United States | India | South Africa | Jasprit Bumrah | 20 |
| 2022 | Australia | England | Pakistan | Sam Curran | 16 |
| 2021 | United Arab Emirates, Oman | Australia | New Zealand | David Warner | 16 |
| 2016 | India | West Indies | England | Virat Kohli | 16 |
| 2014 | Bangladesh | Sri Lanka | India | Virat Kohli | 16 |
| 2012 | Sri Lanka | West Indies | Sri Lanka | Shane Watson | 12 |
| 2010 | West Indies | England | Australia | Kevin Pietersen | 12 |
| 2009 | England | Pakistan | Sri Lanka | Tillakaratne Dilshan | 12 |
| 2007 | South Africa | India | Pakistan | Shahid Afridi | 12 |
Think you know these squads? Pick an XI from random World Cup teams and play all 9 matches.
Play Unbeaten XI