Namibia at the T20 World Cup
Namibia played 4 men’s T20 World Cups (2021, 2022, 2024, 2026). Below is every squad, with what each player did at that tournament.
Namibia squad · T20 World Cup 2026
ICC Men's T20 World Cup 2026, India and Sri Lanka. About the 2026 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Jan Nicol Loftie-Eaton | Batter | 4 | 88 | 120.5 | 1 | 12 |
| Louren Steenkamp | Batter | 4 | 116 | 133.3 | 0 | – |
| Jan Frylinck | Batter | 4 | 80 | 119.4 | 0 | – |
| Dylan Leicher | Batter | 2 | 6 | 100 | 0 | – |
| Malan Kruger | Batter | 1 | 5 | 50 | 0 | – |
| Jan Balt | Batter | 0 | – | – | – | – |
| Zane Green | Wicketkeeper | 4 | 45 | 88.2 | 0 | – |
| Gerhard Erasmus (c) | All-rounder | 4 | 49 | 136.1 | 7 | 7.55 |
| JJ Smit | All-rounder | 4 | 62 | 117 | 1 | 11.23 |
| Alexander Volschenk | All-rounder | 1 | 20 | 100 | 0 | – |
| Bernard Scholtz | Bowler | 4 | 5 | 83.3 | 2 | 8.5 |
| Ruben Trumpelmann | Bowler | 4 | 18 | 64.3 | 1 | 9.75 |
| Willem Myburgh | Bowler | 3 | 12 | 66.7 | 2 | 7.63 |
| Max Heingo | Bowler | 3 | 0 | 0 | 0 | 13 |
| Jack Brassell | Bowler | 1 | 1 | 100 | 2 | 12 |
| Ben Shikongo | Bowler | 1 | 0 | 0 | 1 | 13.67 |
Namibia squad · T20 World Cup 2024
ICC Men's T20 World Cup 2024, West Indies and United States. About the 2024 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Nikolaas Davin | Batter | 4 | 64 | 97 | 0 | – |
| Michael van Lingen | Batter | 3 | 43 | 104.9 | 0 | – |
| Malan Kruger | Batter | 2 | 3 | 33.3 | 0 | – |
| JP Kotze | Batter | 2 | 0 | 0 | 0 | – |
| Dylan Leicher | Batter | 0 | – | – | – | – |
| Zane Green | Wicketkeeper | 4 | 29 | 87.9 | 0 | – |
| Gerhard Erasmus (c) | All-rounder | 4 | 102 | 109.7 | 4 | 7.36 |
| JJ Smit | All-rounder | 4 | 22 | 73.3 | 0 | – |
| Jan Frylinck | All-rounder | 4 | 58 | 85.3 | 0 | – |
| David Wiese | All-rounder | 4 | 51 | 127.5 | 5 | 7.77 |
| Bernard Scholtz | Bowler | 4 | 6 | 100 | 3 | 6.4 |
| Ruben Trumpelmann | Bowler | 4 | 8 | 88.9 | 7 | 8.92 |
| Tangeni Lungameni | Bowler | 2 | 0 | – | 1 | 8.14 |
| Jack Brassell | Bowler | 2 | 2 | 66.7 | 0 | 17.25 |
| Ben Shikongo | Bowler | 1 | 0 | 0 | 0 | 19 |
| Peter-Daniel Blignaut | Bowler | 0 | – | – | – | – |
Namibia squad · T20 World Cup 2022
ICC Men's T20 World Cup 2022, Australia. About the 2022 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Stephan Baard | Batter | 3 | 49 | 94.2 | 0 | – |
| Jan Nicol Loftie-Eaton | Batter | 3 | 21 | 105 | 0 | 8 |
| Michael van Lingen | Batter | 3 | 33 | 100 | 0 | – |
| Divan la Cock | Batter | 2 | 9 | 81.8 | 0 | – |
| Zane Green | Wicketkeeper | 3 | 2 | 66.7 | 0 | – |
| Lo-handre Louwrens | Wicketkeeper | 0 | – | – | – | – |
| Gerhard Erasmus (c) | All-rounder | 3 | 52 | 86.7 | 0 | 5.25 |
| JJ Smit | All-rounder | 3 | 39 | 169.6 | 3 | 7.18 |
| Jan Frylinck | All-rounder | 3 | 101 | 108.6 | 3 | 6.55 |
| David Wiese | All-rounder | 3 | 66 | 157.1 | 3 | 6.19 |
| Pikky Ya France | All-rounder | 0 | – | – | – | – |
| Karl Birkenstock | All-rounder | 0 | – | – | – | – |
| Bernard Scholtz | Bowler | 3 | 1 | 100 | 4 | 5.08 |
| Ben Shikongo | Bowler | 3 | 0 | – | 3 | 9.6 |
| Ruben Trumpelmann | Bowler | 1 | 25 | 104.2 | 0 | 5.5 |
| Tangeni Lungameni | Bowler | 0 | – | – | – | – |
Namibia squad · T20 World Cup 2021
ICC Men's T20 World Cup 2021, United Arab Emirates and Oman. About the 2021 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Jan Nicol Loftie-Eaton | Batter | 8 | 29 | 80.6 | 2 | 7.92 |
| Craig Williams | Batter | 8 | 119 | 85 | 0 | – |
| Michael van Lingen | Batter | 7 | 72 | 97.3 | 0 | 10.71 |
| Stephan Baard | Batter | 5 | 97 | 94.2 | 0 | – |
| Zane Green | Wicketkeeper | 8 | 80 | 76.2 | 0 | – |
| Michiel du Preez | Wicketkeeper | 0 | – | – | – | – |
| Gerhard Erasmus (c) | All-rounder | 8 | 151 | 104.9 | 1 | 5.67 |
| JJ Smit | All-rounder | 8 | 78 | 97.5 | 4 | 8.25 |
| David Wiese | All-rounder | 8 | 227 | 127.5 | 6 | 7.43 |
| Jan Frylinck | All-rounder | 7 | 25 | 67.6 | 9 | 7.47 |
| Pikky Ya France | All-rounder | 4 | 4 | 44.4 | 0 | 6 |
| Karl Birkenstock | All-rounder | 1 | 0 | – | 0 | 4.5 |
| Ruben Trumpelmann | Bowler | 8 | 32 | 145.5 | 6 | 7.68 |
| Bernard Scholtz | Bowler | 7 | 6 | 46.2 | 3 | 7.18 |
| Ben Shikongo | Bowler | 1 | 0 | – | 0 | 9.5 |
Pick Namibia players, and stars from every other nation, and try to win the World Cup 9-0.
Play Unbeaten XI