India at the T20 World Cup
India played 10 men’s T20 World Cups (2007, 2009, 2010, 2012, 2014, 2016, 2021, 2022, 2024, 2026) and won the title in 2007 and 2024 and 2026. Below is every squad, with what each player did at that tournament.
India squad · T20 World Cup 2026 · Champions
ICC Men's T20 World Cup 2026, India and Sri Lanka. About the 2026 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Suryakumar Yadav (c) | Batter | 9 | 242 | 136.7 | 0 | – |
| Tilak Varma | Batter | 9 | 207 | 154.5 | 1 | 5.5 |
| Rinku Singh | Batter | 5 | 24 | 82.8 | 0 | 9 |
| Ishan KishanTeam of the Tournament | Wicketkeeper | 9 | 317 | 193.3 | 0 | – |
| Sanju SamsonPlayer of the Tournament · Team of the Tournament | Wicketkeeper | 5 | 321 | 199.4 | 0 | – |
| Shivam Dube | All-rounder | 9 | 235 | 169.1 | 5 | 14.13 |
| Hardik PandyaTeam of the Tournament | All-rounder | 9 | 217 | 160.7 | 9 | 8.82 |
| Abhishek Sharma | All-rounder | 8 | 141 | 158.4 | 1 | 7.5 |
| Axar Patel | All-rounder | 7 | 16 | 106.7 | 11 | 8.2 |
| Washington Sundar | All-rounder | 2 | 11 | 100 | 0 | 8.83 |
| Varun ChakaravarthyMost wickets | Bowler | 9 | 1 | 20 | 14 | 9.26 |
| Arshdeep Singh | Bowler | 8 | 7 | 70 | 9 | 8.47 |
| Jasprit BumrahTeam of the Tournament · Most wickets | Bowler | 8 | 0 | 0 | 14 | 6.21 |
| Kuldeep Yadav | Bowler | 1 | 0 | – | 1 | 4.67 |
| Mohammed Siraj | Bowler | 1 | 0 | – | 3 | 7.25 |
India squad · T20 World Cup 2024 · Champions
ICC Men's T20 World Cup 2024, West Indies and United States. About the 2024 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Virat Kohli | Batter | 8 | 151 | 112.7 | 0 | – |
| Shivam Dube | Batter | 8 | 133 | 114.7 | 0 | 11 |
| Rohit Sharma (c)Team of the Tournament | Batter | 8 | 257 | 156.7 | 0 | – |
| Suryakumar YadavTeam of the Tournament | Batter | 8 | 199 | 135.4 | 0 | – |
| Yashasvi Jaiswal | Batter | 0 | – | – | – | – |
| Rishabh Pant | Wicketkeeper | 8 | 171 | 127.6 | 0 | – |
| Sanju Samson | Wicketkeeper | 0 | – | – | – | – |
| Ravindra Jadeja | All-rounder | 8 | 35 | 159.1 | 1 | 7.57 |
| Axar PatelTeam of the Tournament | All-rounder | 8 | 92 | 139.4 | 9 | 7.86 |
| Hardik PandyaTeam of the Tournament | All-rounder | 8 | 144 | 151.6 | 11 | 7.64 |
| Arshdeep SinghTeam of the Tournament · Most wickets | Bowler | 8 | 12 | 75 | 17 | 7.17 |
| Jasprit BumrahPlayer of the Tournament · Team of the Tournament | Bowler | 8 | 0 | 0 | 15 | 4.18 |
| Kuldeep Yadav | Bowler | 5 | 0 | – | 10 | 6.95 |
| Mohammed Siraj | Bowler | 3 | 7 | 100 | 1 | 5.18 |
| Yuzvendra Chahal | Bowler | 0 | – | – | – | – |
India squad · T20 World Cup 2022
ICC Men's T20 World Cup 2022, Australia. About the 2022 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| KL Rahul | Batter | 6 | 128 | 120.8 | 0 | – |
| Virat KohliTeam of the Tournament · Most runs | Batter | 6 | 296 | 136.4 | 0 | – |
| Rohit Sharma (c) | Batter | 6 | 116 | 106.4 | 0 | – |
| Suryakumar YadavTeam of the Tournament | Batter | 6 | 239 | 189.7 | 0 | – |
| Dinesh Karthik | Wicketkeeper | 4 | 14 | 63.6 | 0 | – |
| Rishabh Pant | Wicketkeeper | 2 | 9 | 100 | 0 | – |
| Hardik Pandya | All-rounder | 6 | 128 | 132 | 8 | 8.11 |
| Ravichandran Ashwin | All-rounder | 6 | 21 | 116.7 | 6 | 8.16 |
| Axar Patel | All-rounder | 5 | 9 | 100 | 3 | 8.63 |
| Deepak Hooda | All-rounder | 1 | 0 | 0 | 0 | – |
| Arshdeep Singh | Bowler | 6 | 2 | 200 | 10 | 7.8 |
| Mohammed Shami | Bowler | 6 | 0 | 0 | 6 | 7.15 |
| Bhuvneshwar Kumar | Bowler | 6 | 4 | 66.7 | 4 | 6.16 |
| Yuzvendra Chahal | Bowler | 0 | – | – | – | – |
| Harshal Patel | Bowler | 0 | – | – | – | – |
India squad · T20 World Cup 2021
ICC Men's T20 World Cup 2021, United Arab Emirates and Oman. About the 2021 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| KL Rahul | Batter | 5 | 194 | 152.8 | 0 | – |
| Virat Kohli (c) | Batter | 5 | 68 | 100 | 0 | – |
| Rohit Sharma | Batter | 5 | 174 | 151.3 | 0 | – |
| Suryakumar Yadav | Batter | 4 | 42 | 144.8 | 0 | – |
| Ishan Kishan | Batter | 1 | 4 | 50 | 0 | – |
| Rishabh Pant | Wicketkeeper | 5 | 78 | 125.8 | 0 | – |
| Ravindra Jadeja | All-rounder | 5 | 39 | 121.9 | 7 | 5.94 |
| Hardik Pandya | All-rounder | 5 | 69 | 153.3 | 0 | 10 |
| Ravichandran Ashwin | All-rounder | 3 | 0 | – | 6 | 5.25 |
| Shardul Thakur | All-rounder | 2 | 0 | 0 | 0 | 10.67 |
| Mohammed Shami | Bowler | 5 | 0 | – | 6 | 8.84 |
| Jasprit Bumrah | Bowler | 5 | 0 | – | 7 | 5.09 |
| Varun Chakaravarthy | Bowler | 3 | 0 | – | 0 | 6.45 |
| Rahul Chahar | Bowler | 1 | 0 | – | 0 | 7.5 |
| Bhuvneshwar Kumar | Bowler | 1 | 5 | 125 | 0 | 8.33 |
India squad · T20 World Cup 2016
ICC World Twenty20 2016, India. About the 2016 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Virat KohliPlayer of the Tournament · Team of the Tournament | Batter | 5 | 273 | 146.8 | 1 | 9 |
| Rohit Sharma | Batter | 5 | 88 | 107.3 | 0 | – |
| Suresh Raina | Batter | 5 | 41 | 124.2 | 3 | 4.83 |
| Shikhar Dhawan | Batter | 4 | 43 | 82.7 | 0 | – |
| Manish Pandey | Batter | 1 | 0 | – | 0 | – |
| Ajinkya Rahane | Batter | 1 | 40 | 114.3 | 0 | – |
| MS Dhoni (c) | Wicketkeeper | 5 | 89 | 127.1 | 0 | – |
| Ravindra Jadeja | All-rounder | 5 | 12 | 109.1 | 4 | 7.16 |
| Hardik Pandya | All-rounder | 5 | 16 | 114.3 | 5 | 10.21 |
| Ravichandran Ashwin | All-rounder | 5 | 15 | 68.2 | 4 | 7.67 |
| Yuvraj Singh | All-rounder | 4 | 52 | 100 | 1 | 6.33 |
| Ashish NehraTeam of the Tournament | Bowler | 5 | 0 | 0 | 5 | 5.95 |
| Jasprit Bumrah | Bowler | 5 | 0 | 0 | 4 | 7.65 |
| Harbhajan Singh | Bowler | 0 | – | – | – | – |
| Pawan Negi | Bowler | 0 | – | – | – | – |
| Mohammed Shami | Bowler | 0 | – | – | – | – |
India squad · T20 World Cup 2014 · Runners-up
ICC World Twenty20 2014, Bangladesh. About the 2014 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Suresh Raina | Batter | 6 | 63 | 128.6 | 1 | 7.23 |
| Virat KohliPlayer of the Tournament · Team of the Tournament | Batter | 6 | 319 | 129.1 | 0 | – |
| Rohit SharmaTeam of the Tournament | Batter | 6 | 200 | 123.5 | 0 | – |
| Ajinkya Rahane | Batter | 3 | 54 | 100 | 0 | – |
| Shikhar Dhawan | Batter | 3 | 31 | 83.8 | 0 | – |
| MS Dhoni (c)Team of the Tournament | Wicketkeeper | 6 | 50 | 125 | 0 | – |
| Ravindra Jadeja | All-rounder | 6 | 3 | 100 | 5 | 7.37 |
| Yuvraj Singh | All-rounder | 6 | 100 | 98 | 0 | 13 |
| Ravichandran AshwinTeam of the Tournament | All-rounder | 6 | 2 | 66.7 | 11 | 5.35 |
| Stuart Binny | All-rounder | 0 | – | – | – | – |
| Amit Mishra | Bowler | 6 | 0 | – | 10 | 6.68 |
| Bhuvneshwar Kumar | Bowler | 6 | 0 | 0 | 4 | 5.42 |
| Mohit Sharma | Bowler | 3 | 0 | – | 2 | 9 |
| Mohammed Shami | Bowler | 3 | 0 | – | 2 | 8.7 |
| Varun Aaron | Bowler | 0 | – | – | – | – |
India squad · T20 World Cup 2012
ICC World Twenty20 2012, Sri Lanka. About the 2012 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Gautam Gambhir | Batter | 5 | 80 | 111.1 | 0 | – |
| Virat KohliTeam of the Tournament | Batter | 5 | 185 | 122.5 | 1 | 7.75 |
| Suresh Raina | Batter | 5 | 110 | 126.4 | 0 | – |
| Rohit Sharma | Batter | 5 | 82 | 130.2 | 0 | 11.67 |
| Virender Sehwag | Batter | 3 | 54 | 112.5 | 0 | – |
| Manoj Tiwary | Batter | 0 | – | – | – | – |
| MS Dhoni (c) | Wicketkeeper | 5 | 65 | 127.5 | 0 | – |
| Yuvraj Singh | All-rounder | 5 | 66 | 108.2 | 8 | 5.93 |
| Irfan Pathan | All-rounder | 5 | 39 | 102.6 | 5 | 8.64 |
| Ravichandran Ashwin | All-rounder | 4 | 16 | 133.3 | 5 | 6 |
| Zaheer Khan | Bowler | 4 | 0 | – | 3 | 7.23 |
| Lakshmipathy Balaji | Bowler | 4 | 0 | – | 9 | 7.33 |
| Harbhajan Singh | Bowler | 2 | 1 | 100 | 4 | 5.33 |
| Piyush Chawla | Bowler | 2 | 0 | – | 2 | 5.4 |
| Ashok Dinda | Bowler | 1 | 0 | – | 1 | 13 |
India squad · T20 World Cup 2010
ICC World Twenty20 2010, West Indies. About the 2010 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Suresh Raina | Batter | 5 | 219 | 146 | 0 | 11.5 |
| Gautam Gambhir | Batter | 4 | 69 | 111.3 | 0 | – |
| Murali Vijay | Batter | 4 | 57 | 83.8 | 0 | – |
| Rohit Sharma | Batter | 3 | 84 | 155.6 | 0 | – |
| Dinesh Karthik | Batter | 2 | 29 | 100 | 0 | – |
| MS Dhoni (c) | Wicketkeeper | 5 | 85 | 149.1 | 0 | – |
| Yuvraj Singh | All-rounder | 5 | 74 | 105.7 | 2 | 7.5 |
| Yusuf Pathan | All-rounder | 5 | 42 | 135.5 | 4 | 8.75 |
| Ravindra Jadeja | All-rounder | 4 | 9 | 81.8 | 2 | 9.75 |
| Harbhajan Singh | Bowler | 5 | 27 | 128.6 | 0 | 6.15 |
| Ashish Nehra | Bowler | 5 | 0 | 0 | 10 | 7.8 |
| Zaheer Khan | Bowler | 3 | 9 | 128.6 | 2 | 9.55 |
| Piyush Chawla | Bowler | 2 | 0 | – | 1 | 7.86 |
| Praveen Kumar | Bowler | 2 | 0 | – | 2 | 4.25 |
| Vinay Kumar | Bowler | 1 | 0 | – | 2 | 7.5 |
India squad · T20 World Cup 2009
ICC World Twenty20 2009, England. About the 2009 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Gautam Gambhir | Batter | 5 | 148 | 109.6 | 0 | – |
| Rohit Sharma | Batter | 5 | 131 | 122.4 | 0 | 7.5 |
| Suresh Raina | Batter | 5 | 20 | 69 | 1 | 6 |
| Virender Sehwag | Batter | 0 | – | – | – | – |
| MS Dhoni (c) | Wicketkeeper | 5 | 86 | 96.6 | 0 | – |
| Yuvraj Singh | All-rounder | 5 | 153 | 154.5 | 0 | 7 |
| Yusuf Pathan | All-rounder | 5 | 65 | 151.2 | 2 | 7.57 |
| Irfan Pathan | All-rounder | 3 | 13 | 216.7 | 1 | 7.29 |
| Ravindra Jadeja | All-rounder | 2 | 32 | 78 | 3 | 5 |
| Harbhajan Singh | Bowler | 5 | 27 | 142.1 | 5 | 6.55 |
| Ishant Sharma | Bowler | 5 | 0 | – | 2 | 8.33 |
| Zaheer Khan | Bowler | 5 | 4 | 133.3 | 7 | 8.39 |
| Pragyan Ojha | Bowler | 3 | 0 | – | 7 | 6.18 |
| RP Singh | Bowler | 2 | 2 | 100 | 2 | 6.8 |
| Praveen Kumar | Bowler | 0 | – | – | – | – |
India squad · T20 World Cup 2007 · Champions
ICC World Twenty20 2007, South Africa. About the 2007 World Cup
| Player | Role | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Gautam Gambhir | Batter | 6 | 227 | 129.7 | 0 | – |
| Robin Uthappa | Batter | 6 | 113 | 113 | 0 | – |
| Virender Sehwag | Batter | 5 | 133 | 138.5 | 0 | 20 |
| Rohit Sharma | Batter | 4 | 88 | 144.3 | 0 | – |
| Dinesh Karthik | Batter | 3 | 28 | 127.3 | 0 | – |
| MS Dhoni (c) | Wicketkeeper | 6 | 154 | 128.3 | 0 | – |
| Irfan Pathan | All-rounder | 6 | 34 | 113.3 | 10 | 6.77 |
| Yuvraj Singh | All-rounder | 5 | 148 | 194.7 | 1 | 12.67 |
| Joginder Sharma | All-rounder | 4 | 0 | – | 4 | 9.52 |
| Yusuf Pathan | All-rounder | 1 | 15 | 187.5 | 0 | 5 |
| Harbhajan Singh | Bowler | 6 | 8 | 80 | 7 | 7.91 |
| RP Singh | Bowler | 6 | 1 | 100 | 12 | 6.33 |
| S Sreesanth | Bowler | 6 | 20 | 153.8 | 6 | 7.96 |
| Ajit Agarkar | Bowler | 2 | 15 | 136.4 | 1 | 9.38 |
| Piyush Chawla | Bowler | 0 | – | – | – | – |
Pick India players, and stars from every other nation, and try to win the World Cup 9-0.
Play Unbeaten XI